Medidas Standard ANSI
| è§„æ ¼ (SPECIFICATIONS) ΦD |
ΦD1 | L | A | B | è®¢è´§ç¼–å· (ITEM NUMBER) |
|---|---|---|---|---|---|
| 20 | 45 | 90 | 65 | 7 | XDRD-20 |
| 25 | 58 | 90 | 60 | 9 | XDRD-25 |
| 32 | 68 | 90 | 60 | 10 | XDRD-32 |
| 40 | 78 | 85 | 65 | 12 | XDRD-40 |
| 50 | 88 | 75 | 55 | 12 | XDRD-50 |
| 63 | 102 | 85 | 65 | 14 | XDRD-63 |
| 75 | 120 | 90 | 70 | 15 | XDRD-75 |
| 90 | 138 | 100 | 80 | 17 | XDRD-90 |
| 110 | 158 | 110 | 88 | 18 | XDRD-110 |
| 125 | 158 | 115 | 85 | 23 | XDRD-125 |
| 140 | 185 | 125 | 97 | 23 | XDRD-140 |
| 160 | 212 | 130 | 100 | 25 | XDRD-160 |
| 180 | 212 | 135 | 95 | 30 | XDRD-180 |
| 200 | 268 | 160 | 120 | 30 | XDRD-200 |
| 225 | 268 | 140 | 105 | 30 | XDRD-225 |
| 250 | 320 | 160 | 120 | 30 | XDRD-250 |
| 280 | 320 | 145 | 105 | 33 | XDRD-280 |
| 315 | 370 | 175 | 135 | 35 | XDRD-315 |
| 355 | 430 | 170 | 125 | 35 | XDRD-355 |
| 400 | 480 | 190 | 150 | 35 | XDRD-400 |
| 450 | 530 | 195 | 153 | 35 | XDRD-450 |
| 500 | 580 | 215 | 170 | 40 | XDRD-500 |
| 560 | 685 | 220 | 165 | 45 | XDRD-560 |
| 630 | 685 | 220 | 165 | 45 | XDRD-630 |
| 630 | 720 | 210 | 145 | 50 | XDRD-630 |
| 710 | 800 | 180 | 100 | 50 | XDRD-710 |
| 800 | 905 | 185 | 90 | 55 | XDRD-800 |
| 900 | 1005 | 185 | 90 | 55 | XDRD-900 |
| 1000 | 1110 | 185 | 85 | 55 | XDRD-1000 |


